Local Data
|
Caro Community Schools
(see Local Data)
|
Rental home with 2 units with separate entrances. Vinyl siding. Large lot, both units have renters. AC in lower unit. Needs work, priced accordingly.
|
| Year Built: | unknown | | SqFt Abv/Blw: | 2000/0 | |
| Condition: | average | | # Rooms: | 11 | |
| Exterior: | vinyl | | Fireplace(s): | none | |
| Roof Age: | unknown | | Water: | city | |
| Driveway: | dirt | | Sewer: | city | |
| Garage: | none | | Heat: | Nat. Gas FA | |
| View: | average | | Central Air: | No | |
| Possession: | 30 days | | Taxes: | $1652 | |
| Acreage: | 0.4 acres | | Tax Type: | Non-Homestead | |
| Lot Size: | 66 x 264 | | Sales Terms: | Cash, Conv | |
|
| |
|
| |
|
665-24-0012
Information believed accurate but not guaranteed.
realestate-mls.com
|
|