|
Local Data
|
Bad Axe Public Schools
(see Local Data)
|
Cute home close to everything in town. Updated kitchen, bathroom, flooring and paint. Walk in and call it home.
|
| Year Built: | 1940 | | SqFt Abv/Blw: | 1260/0 | |
| Condition: | above average | | # Rooms: | | |
| Exterior: | aluminum | | Fireplace(s): | none | |
| Roof Age: | 10 yrs | | Water: | city | |
| Driveway: | concrete | | Sewer: | city | |
| Garage: | 1 car | | Heat: | Nat. Gas FA | |
| View: | average | | Central Air: | No | |
| Possession: | immediate | | Taxes: | | |
| Acreage: | 0.18 acres | | Tax Type: | Non-Homestead | |
| Lot Size: | | | Sales Terms: | Cash, Conv | |
|
| |
|
Appliances: refrigerator, stove. Exterior Features: enclosed 8x16 front porch, fenced back yard.
| |
|
|
556-26-0009
Information believed accurate but not guaranteed.
realestate-mls.com
|
|